Availability for The Sir Henry Sidney Apartment - 2009
Duration:
- 7 Night Booking is Friday to Friday
- 4 Night Booking is Monday to Friday
- 3 Night Booking is Friday to Monday
- *View Full Price List
|
(Dates shaded are NOT available. Un-shaded dates indicate the apartment is still available, although it may be provisionally booked).| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Monday | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Tuesday | - | - | - | - | - | 2 | - | - | 1 | - | - | 1 |
| Wednesday | - | - | - | 1 | - | 3 | 1 | - | 2 | - | - | 2 |
| Thursday | 1 | - | - | 2 | - | 4 | 2 | - | 3 | 1 | - | 3 |
| Friday | 2 | - | - | 3 | 1 | 5 | 3 | - | 4 | 2 | - | 4 |
| Saturday | 3 | - | - | 4 | 2 | 6 | 4 | 1 | 5 | 3 | - | 5 |
| Sunday | 4 | 1 | 1 | 5 | 3 | 7 | 5 | 2 | 6 | 4 | 1 | 6 |
| Monday | 5 | 2 | 2 | 6 | 4 | 8 | 6 | 3 | 7 | 5 | 2 | 7 |
| Tuesday | 6 | 3 | 3 | 7 | 5 | 9 | 7 | 4 | 8 | 6 | 3 | 8 |
| Wednesday | 7 | 4 | 4 | 8 | 6 | 10 | 8 | 5 | 9 | 7 | 4 | 9 |
| Thursday | 8 | 5 | 5 | 9 | 7 | 11 | 9 | 6 | 10 | 8 | 5 | 10 |
| Friday | 9 | 6 | 6 | 10 | 8 | 12 | 10 | 7 | 11 | 9 | 6 | 11 |
| Saturday | 10 | 7 | 7 | 11 | 9 | 13 | 11 | 8 | 12 | 10 | 7 | 12 |
| Sunday | 11 | 8 | 8 | 12 | 10 | 14 | 12 | 9 | 13 | 11 | 8 | 13 |
| Monday | 12 | 9 | 9 | 13 | 11 | 15 | 13 | 10 | 14 | 12 | 9 | 14 |
| Tuesday | 13 | 10 | 10 | 14 | 12 | 16 | 14 | 11 | 15 | 13 | 10 | 15 |
| Wednesday | 14 | 11 | 11 | 15 | 13 | 17 | 15 | 12 | 16 | 14 | 11 | 16 |
| Thursday | 15 | 12 | 12 | 16 | 14 | 18 | 16 | 13 | 17 | 15 | 12 | 17 |
| Friday | 16 | 13 | 13 | 17 | 15 | 19 | 17 | 14 | 18 | 16 | 13 | 18 |
| Saturday | 17 | 14 | 14 | 18 | 16 | 20 | 18 | 15 | 19 | 17 | 14 | 19 |
| Sunday | 18 | 15 | 15 | 19 | 17 | 21 | 19 | 16 | 20 | 18 | 15 | 20 |
| Monday | 19 | 16 | 16 | 20 | 18 | 22 | 20 | 17 | 21 | 19 | 16 | 21 |
| Tuesday | 20 | 17 | 17 | 21 | 19 | 23 | 21 | 18 | 22 | 20 | 17 | 22 |
| Wednesday | 21 | 18 | 18 | 22 | 20 | 24 | 22 | 19 | 23 | 21 | 18 | 23 |
| Thursday | 22 | 19 | 19 | 23 | 21 | 25 | 23 | 20 | 24 | 22 | 19 | 24 |
| Friday | 23 | 20 | 20 | 24 | 22 | 26 | 24 | 21 | 25 | 23 | 20 | 25 |
| Saturday | 24 | 21 | 21 | 25 | 23 | 27 | 25 | 22 | 26 | 24 | 21 | 26 |
| Sunday | 25 | 22 | 22 | 26 | 24 | 28 | 26 | 23 | 27 | 25 | 22 | 27 |
| Monday | 26 | 23 | 23 | 27 | 25 | 29 | 27 | 24 | 28 | 26 | 23 | 28 |
| Tuesday | 27 | 24 | 24 | 28 | 26 | 30 | 28 | 25 | 29 | 27 | 24 | 29 |
| Wednesday | 28 | 25 | 25 | 29 | 27 | - | 29 | 26 | 30 | 28 | 25 | 30 |
| Thursday | 29 | 26 | 26 | 30 | 28 | - | 30 | 27 | - | 29 | 26 | 31 |
| Friday | 30 | 27 | 27 | - | 29 | - | 31 | 28 | - | 30 | 27 | - |
| Saturday | 31 | 28 | 28 | - | 30 | - | - | 29 | - | 31 | 28 | - |
| Sunday | - | - | 29 | - | 31 | - | - | 30 | - | - | 29 | - |
| Monday | - | - | 30 | - | - | - | - | 31 | - | - | 30 | - |
| Tuesday | - | - | 31 | - | - | - | - | - | - | - | - | - |
This page was last updated: 24th May 2008
Bookings:
View information on bookings at Castle House Lodgings
To make a booking please telephone/fax: 01584 874465
or email: info@ludlowcastle.com or download our booking form