Availability for The Sir Henry Sidney Apartment - 2007
Duration
- 7 Night Booking is Friday to Friday
- 4 Night Booking is Monday to Friday
- 3 Night Booking is Friday to Monday
- *View Full Price List
|
(Dates shaded are NOT available. Un-shaded dates indicate the apartment is still available, although it may be provisionally booked).| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Monday | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| Tuesday | 2 | - | - | - | 1 | - | - | - | - | 2 | - | - |
| Wednesday | 3 | - | - | - | 2 | - | - | 1 | - | 3 | - | - |
| Thursday | 4 | 1 | 1 | - | 3 | - | - | 2 | - | 4 | 1 | - |
| Friday | 5 | 2 | 2 | - | 4 | 1 | - | 3 | - | 5 | 2 | - |
| Saturday | 6 | 3 | 3 | - | 5 | 2 | - | 4 | 1 | 6 | 3 | 1 |
| Sunday | 7 | 4 | 4 | 1 | 6 | 3 | 1 | 5 | 2 | 7 | 4 | 2 |
| Monday | 8 | 5 | 5 | 2 | 7 | 4 | 2 | 6 | 3 | 8 | 5 | 3 |
| Tuesday | 9 | 6 | 6 | 3 | 8 | 5 | 3 | 7 | 4 | 9 | 6 | 4 |
| Wednesday | 10 | 7 | 7 | 4 | 9 | 6 | 4 | 8 | 5 | 10 | 7 | 5 |
| Thursday | 11 | 8 | 8 | 5 | 10 | 7 | 5 | 9 | 6 | 11 | 8 | 6 |
| Friday | 12 | 9 | 9 | 6 | 11 | 8 | 6 | 10 | 7 | 12 | 9 | 7 |
| Saturday | 13 | 10 | 10 | 7 | 12 | 9 | 7 | 11 | 8 | 13 | 10 | 8 |
| Sunday | 14 | 11 | 11 | 8 | 13 | 10 | 8 | 12 | 9 | 14 | 11 | 9 |
| Monday | 15 | 12 | 12 | 9 | 14 | 11 | 9 | 13 | 10 | 15 | 12 | 10 |
| Tuesday | 16 | 13 | 13 | 10 | 15 | 12 | 10 | 14 | 11 | 16 | 13 | 11 |
| Wednesday | 17 | 14 | 14 | 11 | 16 | 13 | 11 | 15 | 12 | 17 | 14 | 12 |
| Thursday | 18 | 15 | 15 | 12 | 17 | 14 | 12 | 16 | 13 | 18 | 15 | 13 |
| Friday | 19 | 16 | 16 | 13 | 18 | 15 | 13 | 17 | 14 | 19 | 16 | 14 |
| Saturday | 20 | 17 | 17 | 14 | 19 | 16 | 14 | 18 | 15 | 20 | 17 | 15 |
| Sunday | 21 | 18 | 18 | 15 | 20 | 17 | 15 | 19 | 16 | 21 | 18 | 16 |
| Monday | 22 | 19 | 19 | 16 | 21 | 18 | 16 | 20 | 17 | 22 | 19 | 17 |
| Tuesday | 23 | 20 | 20 | 17 | 22 | 19 | 17 | 21 | 18 | 23 | 20 | 18 |
| Wednesday | 24 | 21 | 21 | 18 | 23 | 20 | 18 | 22 | 19 | 24 | 21 | 19 |
| Thursday | 25 | 22 | 22 | 19 | 24 | 21 | 19 | 23 | 20 | 25 | 22 | 20 |
| Friday | 26 | 23 | 23 | 20 | 25 | 22 | 20 | 24 | 21 | 26 | 23 | 21 |
| Saturday | 27 | 24 | 24 | 21 | 26 | 23 | 21 | 25 | 22 | 27 | 24 | 22 |
| Sunday | 28 | 25 | 25 | 22 | 27 | 24 | 22 | 26 | 23 | 28 | 25 | 23 |
| Monday | 29 | 26 | 26 | 23 | 28 | 25 | 23 | 27 | 24 | 29 | 26 | 24 |
| Tuesday | 30 | 27 | 27 | 24 | 29 | 26 | 24 | 28 | 25 | 30 | 27 | 25 |
| Wednesday | 31 | 28 | 28 | 25 | 30 | 27 | 25 | 29 | 26 | 31 | 28 | 26 |
| Thursday | - | - | 29 | 26 | 31 | 28 | 26 | 30 | 27 | - | 29 | 27 |
| Friday | - | - | 30 | 27 | - | 29 | 27 | 31 | 28 | - | 30 | 28 |
| Saturday | - | - | 31 | 28 | - | 30 | 28 | - | 29 | - | - | 29 |
| Sunday | - | - | - | 29 | - | - | 29 | - | 30 | - | - | 30 |
| Monday | - | - | - | 30 | - | - | 30 | - | - | - | - | 31 |
| Tuesday | - | - | - | - | - | - | 31 | - | - | - | - | - |
This page was last updated: 7th November 2007
Bookings:
View information on bookings at Castle House Lodgings
To make a booking please telephone/fax: 01584 874465
or email: info@ludlowcastle.com or download our booking form