
Bookings:
View information on bookings at Castle House Lodgings. To make a booking please telephone/fax: 01584 874465 or email: info@ludlowcastle.com or download our booking form.
Current Prices for 2008
Prices for 7 days ranging from £700 to £1100. Prices for 4 days ranging from £350 to £550. Prices for 3 days ranging from £545 to £825.
Price List 2008| Season | Dates | No of Nights | Arthur & Catherine | Sir Henry Sidney | Comus |
|---|
| | | | Max 5 Persons | Max 4 Persons | Max 4 Persons |
| Low | Jan 4th - Mar 13th | 7 | £750 | £750 | £700 |
| | & | 4 | £375 | £375 | £350 |
| | Oct 31st - Dec 18th | 3 | £570 | £570 | £545 |
| | | | | | |
| Mid | Mar 28th - Jul 3rd | 7 | £875 | £875 | £825 |
| | & | 4 | £440 | £440 | £415 |
| | Sep 5th - Oct 30th | 3 | £660 | £660 | £625 |
| | | | | | |
| High | Jul 4th - Sep 4th | 7 | £1100 | £1100 | £1050 |
| | | 4 | £550 | £550 | £525 |
| | | 3 | £825 | £825 | £790 |
| | | | | | |
| Peak | Mar 14th - Mar 27th | 4 | £550 | £550 | £525 |
| | | 3 | £825 | £825 | £790 |
| | | | | | |
| Peak | Dec 19th - Jan 2nd (09) | 7 | £1100 | £1100 | £1050 |
Booking Notes 2008
- Prices are in (£) sterling per property per week (or per short break period) - NOT PER PERSON
- Prices include VAT, rental, heating, electricity, use of bed linen & towels, welcome pack of toiletries and food hamper.
- Holiday Break periods:
- 7 nights booking is Friday to Friday
- 4 nights booking is Monday to Friday
- 3 nights booking is Friday to Monday